| Female Holotype | Female | Female | Female | Male | |
|---|---|---|---|---|---|
| Total length, mm | 165 | 340 | 355 | 400 | 195 |
| Mantle length | 46 | 110 | 115 | 110 | 64 |
| Head width | 45 | 100 | 110 | 93 | 55 |
| Fin span | 134 | 215 | 240 | 230 | 150 |
| Fin length | 47 | 80 | 75 | 93 | 55 |
| Fin width | 19 | 32 | 36 | 40 | 21 |
| Eye diameter | 12 | 31 | 31 | 34 | 20 |
| Arm I, length | 120 | 230 | 240 | 270 | 145 |
| Sucker count | 70 | 66 | 62 | 64 | - |
| Arm formula | I.II.III.IV | I=II.III.IV | I=II.III.IV | I=II.III.IV | I=II.III.IV |
| Web formula | ABC=DE | ABCDE | ABCDE | ABCDE | ABCDE |
| Max. sucker diam. | 2.0 | 3.5 | 4.0 | 5.5 | 2.2 |
| Max. cirrus length | 2.9 | 5.0 | 6.5 | 4.6 | 5.5 |
| Location, largest suckers | 8-25 | 10 | 10 | 10 | 10 |
| First cirrus between suckers | 4 and 6 | 5 and 7 | 4 and 5 | 5 and 6 | 4 and 6 |
| Web trabecula at sucker | 25-28 | 30,26,23,23 | 26,24,22,20 | 25,23,?,? | 26,24,23,22 |
| Gill lamellae | 7 | 6/7 | 6/7 | 7/7 | 6/6 |
| Gill diameter | 7.7 | 14 | 16 | 17.5 | 9 |
Grimpoteuthis wuelkeri: Measurements and Counts
Martin Collins, Richard E. Young, and Michael VecchioneReferences
Collins, M. A. 2003. The genus Grimpoteuthis (Octopoda: Grimpoteuthidae) in the North-east Atlantic, with descriptions of three new species. Zool. Journ. Linnean Soc., 139: 93-127.
About This Page
Martin Collins
Aberdeen University, Aberdeen, UK
University of Hawaii, Honolulu, HI, USA
National Museum of Natural History, Washington, D. C. , USA
Page copyright © 2003
All Rights Reserved.
Go to quick links
Go to quick search
Go to navigation for this section of the ToL site
Go to detailed links for the ToL site